Scam brokers are present everywhere. Europe has witnessed the presence of all types of scam brokers whether Forex trading, Cryptocurrency trading, CFD trading, or any other type of trading. Millions and Millions of dollars were lost by the innocent traders who fell as victims of these fraud brokers 2022.
Here is a list of Scam Brokers 2022 in Europe (EU/EAA countries)
18.05.2021 | cap-international |
17.05.2021 | tegra |
17.05.2021 | TEQRA HOLDING SRL |
17.05.2021 | investboost |
17.05.2021 | Malarkey consulting LTD |
17.05.2021 | GoldentradeSignal2021 |
17.05.2021 | tradetowintip |
17.05.2021 | GOLDENTRADE (CANAL DE TELEGRAM) 1 |
17.05.2021 | ADVANIQ LTD |
17.05.2021 | GLOFFIX COMPANY |
17.05.2021 | GLOFFIX |
17.05.2021 | forexbankla |
17.05.2021 | SMART TRADE COMPANY SA |
17.05.2021 | CRYPTOMARGEN LLC |
17.05.2021 | neofinders |
17.05.2021 | BLUE MOUNTAIN MARKET, SIA |
17.05.2021 | trade.analystq |
17.05.2021 | ANALYSTQ, INC |
17.05.2021 | ANALYSTQ |
17.05.2021 | amegafx |
17.05.2021 | ambroker |
17.05.2021 | AM GLOBE SERVICES LTD |
17.05.2021 | acumenfinanceltd |
17.05.2021 | fixedratefinder |
17.05.2021 | Max ISA |
17.05.2021 | Better Fixed Rate Returns |
17.05.2021 | VT Group LTD |
17.05.2021 | Goldfields Group |
17.05.2021 | Profitstrade Ltd |
17.05.2021 | GM Warburg Commercial |
17.05.2021 | Prime Holdings |
17.05.2021 | Alfacapital24 |
17.05.2021 | Ortega Invest Group |
17.05.2021 | New Traders Holdings FX |
17.05.2021 | Mcgregor Trade |
17.05.2021 | KapitalEU |
17.05.2021 | Bitcoin Welt & EFV |
17.05.2021 | H&S Management Group or H&S Finance Consulting |
17.05.2021 | market.ebk-france |
14.05.2021 | Your Investment Advice |
13.05.2021 | Bonds Comparison |
13.05.2021 | Tax Free Bond |
12.05.2021 | bondratesuk |
12.05.2021 | comparedbonds |
11.05.2021 | Interlink Capital Group Ltd |
11.05.2021 | myinvestmentoptions |
11.05.2021 | Rio Solar Energy |
10.05.2021 | goldingfx |
10.05.2021 | GEVERESTFX |
10.05.2021 | |
10.05.2021 | cfxdtrade |
10.05.2021 | acetopfin |
10.05.2021 | THE CAPITAL HOLDING LLC |
10.05.2021 | FX PUBLICATIONS, INC |
10.05.2021 | ACETOPFINANCIAL |
10.05.2021 | stockcore |
10.05.2021 | KONSTOS MARKETS LTD |
10.05.2021 | STARKMARKETS |
10.05.2021 | INVEBTC |
10.05.2021 | 3B HM Invest AS |
10.05.2021 | eurostone-srio |
10.05.2021 | auris-prevoyance |
10.05.2021 | Octogone Europe S.A. |
07.05.2021 | hisbonds.co |
07.05.2021 | compareratesuk |
07.05.2021 | ukfixedsavings.co |
05.05.2021 | Westmark |
05.05.2021 | Triton Capital Markets |
05.05.2021 | Topdigitalcoin |
05.05.2021 | Quantums Trade |
05.05.2021 | Primecap |
05.05.2021 | OmegaPro |
05.05.2021 | Northstate |
05.05.2021 | My Coin Elite |
05.05.2021 | |
05.05.2021 | Ironefx |
05.05.2021 | ICTrades |
05.05.2021 | Horizon Invest |
05.05.2021 | Galore Pro |
05.05.2021 | Finvesting |
05.05.2021 | Finrexo |
05.05.2021 | Commerce wealth |
05.05.2021 | Cinda Securities |
05.05.2021 | CFD Advanced |
05.05.2021 | Capitalfx |
05.05.2021 | Antarigroup |
05.05.2021 | Acceptrade |
05.05.2021 | Bitcoin System |
05.05.2021 | Bitcoin Superstar |
05.05.2021 | Bitcoin Champion |
05.05.2021 | ethicalfixedrates |
05.05.2021 | find-investment-bonds |
05.05.2021 | protectedrates2021 |
04.05.2021 | UNICAP TRADE LTD |
04.05.2021 | TRADOBIT |
04.05.2021 | tradear |
04.05.2021 | CAPITALIA LIMITED |
04.05.2021 | tmbinaryfx |
04.05.2021 | TRUST MILLIONS BINARYFX |
04.05.2021 | royal-trades |
04.05.2021 | es.royal-trades |
04.05.2021 | ROYAL TRADES |
04.05.2021 | fxgiants |
04.05.2021 | NOTESCO LIMITED |
04.05.2021 | NTERNATIONAL BASIC SOUL SL (MADRID) |
04.05.2021 | FENIX GROUP LLC |
04.05.2021 | DECFIN LTD |
04.05.2021 | DECFIN |
04.05.2021 | INTER MEDIA LTD |
04.05.2021 | CAPITAL GROUP 24 |
04.05.2021 | BLISS INVESTMENT |
04.05.2021 | WIDDERSHINS GROUP LTD |
04.05.2021 | 24ONLINETRADINGSCAPITALS LTD |
30.04.2021 | bondscomparison.co |
30.04.2021 | ukhorizonbonds |
30.04.2021 | compare-bonds-now |
30.04.2021 | 5starinvestcompare |
29.04.2021 | EMWCAPITAL |
29.04.2021 | DALTIUM |
29.04.2021 | BRUCKHAUS-QUIST |
27.04.2021 | Warning regarding the activities of an entity named “TRADE7fx” – CSSF |
27.04.2021 | Watch out for companies that offer trading software (expert advisors) | FSMA |
27.04.2021 | investmentchecker |
27.04.2021 | compareyourisa.net |
27.04.2021 | comparepropertyinvestment |
27.04.2021 | regulatedcoveredbonds |
27.04.2021 | UK Haven Bonds |
27.04.2021 | Find Top Investments |
27.04.2021 | Compare Best Bonds |
26.04.2021 | Cyprus Securities and Exchange Commission | LIST OF NON APPROVED DOMAINS (cysec.gov.cy) |
26.04.2021 | Warning concerning emails sent using “FirstName.LastName@wf-gestion.fr” format – CSSF |
26.04.2021 | Warning regarding the activities of an entity named “OFXB LTD” – CSSF |
26.04.2021 | UK Bonds Association |
26.04.2021 | Compare ISA Today |
26.04.2021 | Investment Bond Rates |
26.04.2021 | Compare My ISA |
26.04.2021 | Compare Bonds Today |
26.04.2021 | Asset-Backed Bonds |
26.04.2021 | Compare Protected Rates |
26.04.2021 | THE BITCOIN CODE |
26.04.2021 | STARLINGFE LTD |
26.04.2021 | TESLER APP |
26.04.2021 | SKYECRYPTOFX INTERNATIONAL LIMITED |
26.04.2021 | DMA DIRECT AB |
26.04.2021 | HF GROUP LTD |
26.04.2021 | equiti-me |
26.04.2021 | TRADE MANAGER LLC |
TRADE MANAGER TOTAL FINACIAL SERVICES | |
26.04.2021 | FINPLEX GROUP LTD |
FINETERO TRADING LTD | |
26.04.2021 | BITCOIN LOOPHOLE |
26.04.2021 | forexgrowths |
26.04.2021 | fxactivetrading |
26.04.2021 | HENGXIN FX CAPITAL LLC |
HXI FX Financial Group | |
26.04.2021 | WOOKO GLOBAL LTD |
26.04.2021 | BITCOIN CODE APP |
26.04.2021 | assetshaus |
26.04.2021 | marketseu |
26.04.2021 | PRO CASH DREAM CORP. S.A. |
26.04.2021 | RT GLOBAL LTD |
26.04.2021 | GREY MATTER ENTERPRISE LTD |
23.04.2021 | Bondrateinvestments.com |
23.04.2021 | Fund Advisor |
23.04.2021 | Best-bonds.com |
22.04.2021 | MyFinanceCash (otherwise My Finance Cash) |
22.04.2021 | Cash Credit Easy |
22.04.2021 | PD Wealth Solutions (CLONE) |
22.04.2021 | Benchmark AIF(CLONE) |
22.04.2021 | Libor TC (CLONE) |
22.04.2021 | Diversification Strategy Fund PLC (CLONE) |
22.04.2021 | Watch out for companies that offer forex training | FSMA |
22.04.2021 | |
22.04.2021 | StockFX / Baumont Group Ltd |
21.04.2021 | clearvest |
19.04.2021 | CISCO CAPITALS ESPAÑA |
19.04.2021 | |
19.04.2021 | bitomatic |
19.04.2021 | alt-cpm |
19.04.2021 | PRIMEBIT LTD |
19.04.2021 | SWISS-SVG HOLDING LTD |
19.04.2021 | MISTER TRADING |
19.04.2021 | fxactive |
19.04.2021 | FINEXRO / STRONGEX LTD |
19.04.2021 | EMPORIO GLOBAL |
19.04.2021 | CRYPTOZONE24 |
19.04.2021 | Cláudio André |
19.04.2021 | EVOMOVEMENT |
14.04.2021 | Davy Bonds |
14.04.2021 | CF Broker S.À R.L |
13.04.2021 | radianinvestmentmanagement |
13.04.2021 | Savings Connection |
12.04.2021 | Capital Global Markets |
09.04.2021 | Budget Investments |
09.04.2021 | Email Investment Group |
09.04.2021 | UK Affordable Bonds |
08.04.2021 | FOREX GODS |
08.04.2021 | BYSIGNALS |
08.04.2021 | https://www.fsma.be/en/warnings/usurpation-identity-certain-banks-fraudsters-fsma-reiterates-its-warning |
08.04.2021 | ukinvestmentsearch.co.uk |
08.04.2021 | White Bonds |
07.04.2021 | Comparison Bond |
07.04.2021 | GooCompare |
06.04.2021 | cryptodeutsch |
06.04.2021 | Compare-Property-Bonds.com |
01.04.2021 | UK Investing |
01.04.2021 | Bond Comparisons UK |
01.04.2021 | Compare Bonds Today |
01.04.2021 | Future Protect |
01.04.2021 | BondRaters |
01.04.2021 | Action Refund and Private-Union |
01.04.2021 | sfi-capital |
31.03.2021 | Bond Spotter |
31.03.2021 | Search Bonds a trading style of Golden Water Ventures Ltd |
31.03.2021 | https://www.cssf.lu/en/2021/03/warning-concerning-a-fraud-scheme-misusing-the-name-of-the-management-company-nordea-investment-funds-s-a/ |
31.03.2021 | Capital Platform (CP) International |
31.03.2021 | Overton’s International |
31.03.2021 | Bond Guides |
31.03.2021 | uk-investment-search.org.uk |
31.03.2021 | Compare UK Investments |
31.03.2021 | UK Elite Bonds |
31.03.2021 | Compare Bonds to Invest |
31.03.2021 | Compare Best Investment |
31.03.2021 | Capital Market Search |
29.03.2021 | PENELOPE PARTNERSHIP LTD |
29.03.2021 | TOPINDEX |
29.03.2021 | Stanfordfinancegroup |
29.03.2021 | GEMINI OPTION LTD |
29.03.2021 | C TRUST |
29.03.2021 | Classicfx24trade |
29.03.2021 | CLASSICFX-24TRADE (UK) Limited |
29.03.2021 | Bluetradesfx |
29.03.2021 | Topcmarkets |
29.03.2021 | CCAI Limited |
29.03.2021 | PACIFIC UNION LIMITED |
29.03.2021 | CRYPTO INFUSE LTD |
29.03.2021 | TURTLE CAPITAL LTD |
29.03.2021 | CITY FX CAPITAL |
29.03.2021 | BITCOIN CHAMPION |
29.03.2021 | Stn-capitals |
29.03.2021 | GU AREX |
29.03.2021 | dealfx |
29.03.2021 | CRYPTOCASHSIGNALS/CRYPTOCASHBUSINESS |
29.03.2021 | btcswing |
29.03.2021 | UI GROUP |
29.03.2021 | Themis Patrimoine |
29.03.2021 | PMB Invest |
29.03.2021 | Oranje Vest BV |
29.03.2021 | Omicron SCPI |
29.03.2021 | International Financial Advisers |
29.03.2021 | ITM IMMO LOG |
29.03.2021 | Global Multi Trade |
29.03.2021 | Dutch Options & Futures institute BV |
29.03.2021 | Alpha Connect Capital France |
26.03.2021 | BDS MARKETS |
26.03.2021 | DAVID SOARES |
26.03.2021 | TRADING JAR |
26.03.2021 | Best UK Bonds |
26.03.2021 | Compare Bonds UK |
26.03.2021 | UK Bond Street |
26.03.2021 | High Net Bonds |
26.03.2021 | FTI Limited (CLONE) |
25.03.2021 | Vicotoris |
25.03.2021 | Nexgen Partners |
25.03.2021 | Europe Capital Partners |
25.03.2021 | Fixed Income Solutions |
24.03.2021 | market.abnif-bc.online |
23.03.2021 | TRS Markets |
22.03.2021 | invest-flow |
22.03.2021 | SEABREEZE PARTNERS LTD |
22.03.2021 | INVESTFLOW |
22.03.2021 | GOLDENCAPITALFX |
22.03.2021 | ELITE PROPERTY VISION LTD |
22.03.2021 | EVERESTBTC FINSERVICES LTD |
22.03.2021 | EVERESTBTC |
22.03.2021 | ELITE PROPERTY VISION LTD |
22.03.2021 | CAPITALPRO-INV FINSERVICES LTD |
22.03.2021 | CAPITAL PRO INVESTMENTS |
22.03.2021 | INVERSIÓN CENTER INC (TELEGRAM GROUP ) |
22.03.2021 | VALUE REINVESTMENT WEALTH S.L |
22.03.2021 | UK (Property) Fixed Income |
22.03.2021 | Offer Investor Yields |
22.03.2021 | Income Bonds UK |
22.03.2021 | My Bond Finder |
19.03.2021 | Cheetah Money (Clone) |
19.03.2021 | Fouchard Credit |
19.03.2021 | Republic Loans |
19.03.2021 | Onehourloan |
19.03.2021 | Quick Loans Ireland |
19.03.2021 | BLX Invest |
19.03.2021 | findyourbonds |
19.03.2021 | smarterinvestingbonds |
18.03.2021 | Ace Capital Group |
18.03.2021 | PB Specialist Group |
18.03.2021 | UK Foundation Bonds |
17.03.2021 | UK Investment Options |
16.03.2021 | Europe Capital Partners |
16.03.2021 | europeancapitalpartners |
16.03.2021 | Livret Alliance |
16.03.2021 | Livret Energie |
15.03.2021 | Antares |
15.03.2021 | XTRgate |
15.03.2021 | UnixBroker |
15.03.2021 | Tradezmarket |
15.03.2021 | STR Capital |
15.03.2021 | Quantbitex |
15.03.2021 | Mynetcoin |
15.03.2021 | Global Alliance |
15.03.2021 | Finexics |
15.03.2021 | Capitalfx |
15.03.2021 | BTC Brokerz |
15.03.2021 | BitStarMarkets |
15.03.2021 | Binvesting |
15.03.2021 | 4TFX |
15.03.2021 | Yuan pay app |
15.03.2021 | Idées Placement |
15.03.2021 | Bitcoin Loophole |
15.03.2021 | Livret FIL/fil-lux |
15.03.2021 | embiexcellence |
15.03.2021 | EMBI EDUCACION Y EXCELENCIA SL |
15.03.2021 | BITCOIN REJOIN |
15.03.2021 | exfinances |
15.03.2021 | xfinances |
15.03.2021 | FINEX GROUP LTD |
15.03.2021 | sirioct |
12.03.2021 | Blvck network, |
12.03.2021 | Direct Lends (Clone) |
12.03.2021 | Leading Lends (Clone) |
12.03.2021 | The loans Tree (Clone) |
12.03.2021 | Vera Loans |
12.03.2021 | UK Market Comparison |
11.03.2021 | 2021 Income Bonds |
11.03.2021 | Grown Capital |
11.03.2021 | HE Global Investments |
11.03.2021 | UK Investment Finder |
11.03.2021 | Live Markets/live-market |
11.03.2021 | TutorCare Limited |
11.03.2021 | SENJ Limited (Seychelles) / Mortgagefree / Natural Justice / Sovereign Reserve |
10.03.2021 | International Invest Group/int-ig |
08.03.2021 | STONUX CAPITAL LTD |
08.03.2021 | FXACTIV |
08.03.2021 | MYCOINOLOGY |
08.03.2021 | CARDINAL FX TRADE |
08.03.2021 | luxoramt-acquantum |
08.03.2021 | acquantum |
08.03.2021 | luxoramt |
08.03.2021 | ANALYTIC FX PRO |
08.03.2021 | FS INTERNATIONAL LIMITED |
08.03.2021 | GO STREAMS |
08.03.2021 | ampglobalfx |
08.03.2021 | SWIFTFXBITRADE LTD |
08.03.2021 | FX WINNING LIMITED |
08.03.2021 | UTIS INT LIMITED |
08.03.2021 | Compare Bonds Today |
08.03.2021 | Smarter Investing |
08.03.2021 | UK Investment Search |
08.03.2021 | Compare and Invest |
08.03.2021 | Asset Marketing Investor |
08.03.2021 | Compare Bonds Today |
08.03.2021 | CoinFxHub |
08.03.2021 | Fxstarpro LTD |
08.03.2021 | Fxstarpro |
08.03.2021 | TradeFCX |
08.03.2021 | ZH Companies BNK Ltd |
08.03.2021 | Zurich Invests Ltd |
08.03.2021 | NewTraders Holding Ltd |
08.03.2021 | FSCS.UK Limited |
04.03.2021 | capitalmarketsearch |
04.03.2021 | BondhubUK |
04.03.2021 | National ISA Review Centre |
04.03.2021 | antares.trade |
03.03.2021 | Bond Rates Online |
03.03.2021 | DaxKapital |
03.03.2021 | The Best Bond Rates |
03.03.2021 | UK Interest Rate Comparisons |
02.03.2021 | Compare Bond Market |
01.03.2021 | GROUP-OPENBK (CLONE) |
01.03.2021 | INSTA-TRADING |
PROTIVITI GROUP LTD | |
PROTIVITI INTERNATIONAL EOOD | |
01.03.2021 | EUROFX |
DONNYBROOK CONSULTING LTD | |
25.02.2021 | Compare Fixed Bonds |
25.02.2021 | City Bond |
25.02.2021 | Find a Fixed Rate |
25.02.2021 | letscomparebonds.co.uk |
25.02.2021 | Secure UK Bonds |
25.02.2021 | EIS Investments |
25.02.2021 | Best2Invest |
24.02.2021 | UNITESTOCKS / DEMURE CONSULTING LTD |
24.02.2021 | Sparx Funds Plc (Clone of FCA Authorised Schedule 5 scheme) |
24.02.2021 | Adam & Company (Clone of FCA authorised firm) |
23.02.2021 | Fixed Income Bonds |
23.02.2021 | Fair Finances (clone of FCA authorised firm) |
23.02.2021 | Intesa Sanpaolo S.p.A., and Intesa Sanpaolo Private Bank (Clones of FCA authorised firms) |
22.02.2021 | INTERTRADES FX LTD |
22.02.2021 | polymetalinternationalinvestment |
22.02.2021 | WAM-CAPITAL/GABIONI LTD |
22.02.2021 | Premium Finance Solutions Ltd |
22.02.2021 | AUREA CAPITAL MARKETS LLC |
22.02.2021 | BITGENISES |
22.02.2021 | BOUVEST |
22.02.2021 | EXECUTIVEPROFX |
BALI LIMITED | |
ELITE PROPERTY VISION LTD | |
22.02.2021 | LOLLYGAG PARTNERS LTD |
22.02.2021 | FXT Brokers |
22.02.2021 | Expertise Trader Ltd |
22.02.2021 | Karello D Buro LLC |
22.02.2021 | horizoninvest.cc |
22.02.2021 | KapitalFX |
22.02.2021 | FX-Leader Ltd |
22.02.2021 | BTC-Markets / Sunstar Holdings Ltd |
22.02.2021 | Advanced Software Solutions Ltd |
22.02.2021 | Tradergy / Interactive Solutions Limited |
22.02.2021 | Traidnig Monsters co. Ltd / Trading monsters SL |
22.02.2021 | Appletrade Ltd. |
22.02.2021 | FX Global Suisse / MC Experts Ltd |
22.02.2021 | Fantex / Felicity Group Ltd |
22.02.2021 | MM Capital Group Ltd |
22.02.2021 | FXOptexGroups Global Ltd |
22.02.2021 | Wexness Banc / Gozala Enterprise Ltd |
22.02.2021 | Traderking |
22.02.2021 | Cryptofundfx Ltd. |
22.02.2021 | Solutions Markets/Kiqiwk Holdings Intl Limited |
22.02.2021 | Dundee Wealth Management AG |
22.02.2021 | FXT Brokers |
22.02.2021 | Coinsoft and VC Management LLC |
22.02.2021 | My Coin Elite |
22.02.2021 | Crypto Hedge Fundings |
22.02.2021 | Global Pro Trader Ltd |
22.02.2021 | luxfingroup |
22.02.2021 | EU MARKETS (clone of an FCA Authorised Firm) |
19.02.2021 | House Claim Expert |
19.02.2021 | oceangroupcapital |
18.02.2021 | access-sa |
18.02.2021 | obeche-invest |
18.02.2021 | ORACLE LEGAL LTD |
18.02.2021 | ChaseBis Limited (clone of FCA authorised firm) |
18.02.2021 | Republicloans / Republic Loans |
18.02.2021 | https://www.cysec.gov.cy/en-GB/complaints/non-approved-domains/ |
18.02.2021 | comparebondrates |
18.02.2021 | IroneFX |
18.02.2021 | PrimoTrade |
17.02.2021 | profitassistent |
17.02.2021 | Seabreeze Partners Ltd |
17.02.2021 | POSPIX / BITPIX |
17.02.2021 | imtrader |
17.02.2021 | MISTER TRADER / MR TRADER |
17.02.2021 | REDFIN CAPITAL LTD |
17.02.2021 | leoninv |
17.02.2021 | kryptohaus |
17.02.2021 | TEREDO GROUP LTD |
17.02.2021 | koolcoin |
17.02.2021 | koloonia |
17.02.2021 | imcoinproject |
17.02.2021 | IAMEXCHANGE OU |
17.02.2021 | deltrade |
17.02.2021 | DEAL TRADE INC. LTD |
17.02.2021 | CRYPTOSEÑALES |
17.02.2021 | autocripto |
17.02.2021 | SPT MEDIA LLC |
17.02.2021 | Plus One Ltd |
17.02.2021 | Itradersfx Ltd |
17.02.2021 | MarketsCFDs |
17.02.2021 | Globalcfd Ltd |
17.02.2021 | Gb Trade Fx |
17.02.2021 | Directafx Ltd Group and Directafx Limited |
17.02.2021 | SpTrade24 Ltd |
17.02.2021 | United Asset Finance Ltd (Clone of FCA authorised firm) |
17.02.2021 | The National Investment Guide |
17.02.2021 | Finance and Service Limited |
17.02.2021 | Payday Zoo |
17.02.2021 | Bit Trading a trading style of ABA Exchange |
17.02.2021 | Good investment advisor group |
16.02.2021 | Banc de Luxembourg |
15.02.2021 | United Asset Finance Ltd (Clone of FCA authorised firm) |
15.02.2021 | Wyelands Bank (clone of FCA authorised firm) |
15.02.2021 | find-your-investment |
15.02.2021 | Ark Management |
15.02.2021 | bonds-invest |
15.02.2021 | New Bond Deals |
15.02.2021 | Top Bond Invest |
15.02.2021 | Finding Investments For You |
15.02.2021 | FINANCIAL SERVICES REDRESS (UK) LTD |
15.02.2021 | Fino Capital |
15.02.2021 | Grahamalpha |
15.02.2021 | Ark Management |
12.02.2021 | Trade Toss |
12.02.2021 | TutorCare Limited |
12.02.2021 | Itrade Invest |
12.02.2021 | Fidel Asset Limited (clone of UK registered company) |
12.02.2021 | Phemex |
12.02.2021 | Same Day Cash Loan Limited / Same Day Finance Limited / Same Day UK Limited (Clone of FCA authorised firm) |
12.02.2021 | Instaloan Ltd (Clone of FCA authorised firm) |
12.02.2021 | Sports Index |
12.02.2021 | Finetero Trading Ltd |
12.02.2021 | Financiel Resident |
12.02.2021 | House Claim Expert |
12.02.2021 | WDC Markets |
12.02.2021 | Infinity Financial Services (clone of FCA authorised firm) |
11.02.2021 | centreeuropeinvest |
10.02.2021 | compareinvestments |
09.02.2021 | New Bond Deal |
09.02.2021 | Compare investment options |
09.02.2021 | Star Bonds |
09.02.2021 | arbistar |
09.02.2021 | Fitrex / Irkasio Holdings LTD |
09.02.2021 | CFDS Market |
09.02.2021 | Primecap / Primecap.io |
08.02.2021 | CMX MARKET (CLONE), NEWTRADERS HOLDINGS LTD |
08.02.2021 | SPMARKET24, SPMARKET24 LTD |
08.02.2021 | GV-CORPORATE LIMITED (CLONE) |
08.02.2021 | UK BOND VALUE |
08.02.2021 | Knight Bonds |
08.02.2021 | Bondstocks.club |
08.02.2021 | Investment Advisor |
05.02.2021 | Beforex Capital, T/N The Capital Holding Company (CLONE) |
05.02.2021 | Loan Finance Offer |
05.02.2021 | Everydayloans Ireland (CLONE) |
05.02.2021 | Funding Capitale |
05.02.2021 | FX Leader |
05.02.2021 | ASPEN HOLDING / NEXT TRADE LTD |
05.02.2021 | bc-opportunityfund |
04.02.2021 | Multi Fund 10 (clone of previously authorised EEA firm) |
03.02.2021 | UK BOND VALUE |
03.02.2021 | Safe Bond |
03.02.2021 | MY BOND FINDER |
03.02.2021 | Bond Advisor |
03.02.2021 | Alliance Bernstein (clone of FCA authorised firm) |
03.02.2021 | Capital First Finance (clone of FCA authorised firm) |
03.02.2021 | Sapia Capital/Sapia Trade (clone of authorised firm) |
03.02.2021 | Okuras Global Capital |
03.02.2021 | Hepburn Investment |
03.02.2021 | Kasimayari Group |
03.02.2021 | Greenbridge International |
03.02.2021 | Cortez Capital |
03.02.2021 | Brock Holdings |
03.02.2021 | Belgius Capital |
02.02.2021 | Bank and Clients (Clone of FCA authorised firm) |
02.02.2021 | Copy Trade Capital / Premium Trade Capital |
02.02.2021 | Coindaq |
01.02.2021 | JP HOLDING´S LTD |
01.02.2021 | JC CAPITAL LTD |
01.02.2021 | JC CAPITAL MARKETS |
01.02.2021 | Bryx Tech LTD |
01.02.2021 | GT STOX |
01.02.2021 | fxglobalcfd |
01.02.2021 | GLOBALINVESTFX |
01.02.2021 | EZ2GO LTD |
01.02.2021 | CAPITALFX |
01.02.2021 | NYCCAPITAL LTD |
01.02.2021 | NYC-CAPITAL |
01.02.2021 | NORTHFINTECH TRADING SERVICES LTD |
29.01.2021 | Best-Bonds |
29.01.2021 | Barclays Bank |
29.01.2021 | Revolut-Trade |
29.01.2021 | Lloyds Bank |
28.01.2021 | Amazon Home |
28.01.2021 | Finding Investments For You |
28.01.2021 | UK Bonds Compare |
28.01.2021 | My UK Bonds |
28.01.2021 | BIMFX24 |
28.01.2021 | Luxembourg bank Keytrade Bank Luxembourg S.A. |
28.01.2021 | Bitcryptoprofit |
28.01.2021 | Flexiquid |
28.01.2021 | Octafx a trading style of Octa Markets Incorporated |
27.01.2021 | PrimeXQ (Clone of FCA authorised firm) |
27.01.2021 | Blue Whale Investment Management |
27.01.2021 | Fresh Finance UK Limited / Fresh Finance Limited |
27.01.2021 | Berkeley Square Partners (clone of UK registered public company) |
26.01.2021 | UK Fixed Bonds |
26.01.2021 | UK Bond Comparison |
26.01.2021 | fixedukbond.com |
26.01.2021 | betterrate.co.uk / betterrate.org.uk |
26.01.2021 | MIR Capital S.C.A |
26.01.2021 | Black Diamond Finance / Black Diamond Online |
25.01.2021 | ASTRICA LTD |
25.01.2021 | TIOMARKETS LTD |
25.01.2021 | tessline |
25.01.2021 | SWISS PRIME |
25.01.2021 | CLUDFIN OU |
25.01.2021 | MASTER TRADE INT CORP |
25.01.2021 | MARKETS SWISS – HOLDING PLC |
25.01.2021 | MARKET CORP INVESTMENT |
25.01.2021 | CHAMBERS INVESTMENT TRADING PTY LTD |
25.01.2021 | IMC TRADES – KBS CAPITAL MARKETS LTD |
25.01.2021 | GMBANC |
25.01.2021 | GARTON INVEST – MINE FACTORY LTD LIMITED |
25.01.2021 | DOXERA GROUP LIMITED |
25.01.2021 | COMEX LIMITED |
25.01.2021 | BALLION INVESTMENT LTD |
25.01.2021 | AVEX CAPITAL |
25.01.2021 | Wealth Nation Ltd / Wealth Mentor Gold |
25.01.2021 | Loanline/ Loan Line (clone of an FCA authorised firm) |
25.01.2021 | Bondcomparethemarketuk.com |
25.01.2021 | The Alert Nation |
25.01.2021 | Ocean Loans |
25.01.2021 | Citadel Holdings Plc |
25.01.2021 | BBVA Trade (Clone of EEA authorised firm) |
25.01.2021 | City FX Broker |
25.01.2021 | Mizuho International (clone of FCA authorised firm) |
22.01.2021 | Meta Finance Trade |
22.01.2021 | metals-finance |
22.01.2021 | mymoneyclub.co.uk |
22.01.2021 | betterrate.co.uk |
21.01.2021 | Search Investments |
21.01.2021 | Bitcoin UP |
20.01.2021 | fxcryptomarket |
20.01.2021 | CRYPTO WORLD INVESTMENTS |
20.01.2021 | CRYPTO SUPERSTAR |
20.01.2021 | CONVENTUS GROUP |
20.01.2021 | COINPAYHUB LTD. |
20.01.2021 | CORE LIQUIDITY MARKETS |
CLMARKETS LTD | |
20.01.2021 | CLEAR SAVE |
LAGOON TECHNOLOGIES LTD. | |
20.01.2021 | Kode Tech Solutions LTD |
20.01.2021 | BITCOIN UP |
20.01.2021 | BITCOIN SUNRISE |
20.01.2021 | BITCOIN PRIME |
20.01.2021 | 10-INVESTING |
20.01.2021 | GLOBAL OPTIONS LTD |
20.01.2021 | UNITED TRADING LTD |
20.01.2021 | TRADING TOTAL |
20.01.2021 | SPARK GLOBAL LIMITED (SGL) |
20.01.2021 | sixdigitalfund |
20.01.2021 | SAMXTRADE ASSOCIATES PTY LTD. |
20.01.2021 | POOL UP |
20.01.2021 | KOI GLOBAL LLC. VENTURA GROUP |
20.01.2021 | NEXTPRO SYSTEM |
20.01.2021 | MUTUAL FUND INVESTMENT, MFIBROKER LTD |
20.01.2021 | TRADE LTD. |
20.01.2021 | LUX INVESTMENT- FELICITY GROUP LTD. |
20.01.2021 | MUTUAL FUND INVESTMENT, INVESTMFI LTD |
20.01.2021 | HORIZON INVEST, LONGBOW PARTNERS LLC |
20.01.2021 | fxtime |
20.01.2021 | Bitqs-app |
19.01.2021 | LG Patrimoine |
19.01.2021 | topbonds.net |
19.01.2021 | Personal Financial Solutions / personalfinancialsolution.co.uk (clone of appointed representative firm) |
19.01.2021 | BetterFixedSavings |
18.01.2021 | Private Finance Group |
18.01.2021 | Hontabal Invest |
18.01.2021 | Global Bank Investment |
18.01.2021 | FNL Groep |
18.01.2021 | Finev Finance |
18.01.2021 | Blessing Service |
18.01.2021 | Atlantix Services |
18.01.2021 | Universe Citizen Limited |
18.01.2021 | Donnybrook Consulting Ltd |
18.01.2021 | Think Market 247 Ltd |
18.01.2021 | Fxfinancepro and Globalinvestfx |
18.01.2021 | Axedo |
18.01.2021 | mircapitalsca |
18.01.2021 | Fortraders |
18.01.2021 | Pro24fx |
18.01.2021 | Everycmarkets |
15.01.2021 | Commercial Finance Brokers LTD (clone of an FCA authorised firm) |
15.01.2021 | RFX Capital (clone of an FCA authorised firm) |
15.01.2021 | Vera Loans |
15.01.2021 | British Telecom Bond / britishtelecombond.com (Clone of FCA authorised firm) |
15.01.2021 | Today Loans UK Ltd (Clone of FCA authorised firm) |
14.01.2021 | Lead Investment Leads Ltd Trading as Investment Comparison Group |
